Bachelor Curriculum
11 Ocak 2019 Cuma 14:04 tarihinde yayınlandıDepartment of Geomatics Engineering 2020-2021 Bachelor Curriculum | ||||||
---|---|---|---|---|---|---|
FIRST SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Physics I | 500101 | M | 4 | 2 | 5 | 6 |
Mathematics I | 500102 | M | 4 | 0 | 4 | 6 |
Basic Information Technologies | 500104 | M | 2 | 1 | 2.5 | 3 |
Ataturk's Principles and History of Revolution I | 500105 | M | 2 | 0 | 2 | 1 |
Turkish Language I | 500106 | M | 2 | 0 | 2 | 1 |
Foreign Language (English) I | 500107 | M | 2 | 0 | 2 | 1 |
Surveying I | 200510101 | M | 3 | 1 | 3.5 | 6 |
Entering to Engineering and Effective Communication | 200510102 | M | 2 | 1 | 2.5 | 6 |
TOTAL | 21 | 5 | 23.5 | 30 | ||
SECOND SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Physics II | 500201 | M | 4 | 2 | 5 | 6 |
Mathematics II | 500202 | M | 4 | 0 | 4 | 6 |
Ataturk's Principles and History of Revolution II | 500205 | M | 2 | 0 | 2 | 1 |
Turkish Language II | 500206 | M | 2 | 0 | 2 | 1 |
Foreign Language (English) II | 500207 | M | 2 | 0 | 2 | 1 |
Surveying II and Applications | 200510201 | M | 3 | 3 | 4.5 | 7 |
Linear Algebra | 200510202 | M | 3 | 0 | 3 | 4 |
Trigonometry | 200510203 | M | 3 | 0 | 3 | 4 |
TOTAL | 23 | 5 | 25.5 | 30 | ||
THIRD SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Statistics | 500301 | M | 3 | 0 | 3 | 4 |
Positional Measurement | 200510301 | M | 3 | 0 | 3 | 4 |
Differential Equations | 200510302 | M | 2 | 1 | 2.5 | 4 |
Database Management | 200510303 | M | 3 | 0 | 3 | 4 |
Computer Programming I | 200510304 | M | 2 | 1 | 2.5 | 3 |
Numerical Analysis | 200510305 | M | 3 | 0 | 3 | 4 |
Cartography I | 200510306 | M | 3 | 0 | 3 | 4 |
History of Environment | 200510307 | M | 2 | 0 | 2 | 3 |
TOTAL | 21 | 2 | 22 | 30 | ||
FOURTH SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Height Measurements | 200510401 | M | 3 | 0 | 3 | 5 |
Computer-Aided Map Production | 200510402 | M | 2 | 1 | 2.5 | 5 |
Computer Programming II | 200510403 | M | 3 | 0 | 3 | 3 |
Cadastre and Land Management | 200510404 | M | 3 | 0 | 3 | 3 |
Digital Image Processing | 200510405 | M | 3 | 0 | 3 | 4 |
Cartography II | 200510406 | M | 3 | 0 | 3 | 4 |
Statistics Applications | 200510407 | M | 3 | 0 | 3 | 4 |
Elective Course I | E | 2 | 0 | 2 | 2 | |
TOTAL | 22 | 1 | 22.5 | 30 | ||
Elective Course I | ||||||
Entrepreneurship | 200510408 | E | 2 | 0 | 2 | 2 |
History of Science | 200510409 | E | 2 | 0 | 2 | 2 |
Photography | 200510410 | E | 2 | 0 | 2 | 2 |
Adaptation to City and University Life | 200510411 | E | 2 | 0 | 2 | 2 |
Fine Arts | 200510412 | E | 2 | 0 | 2 | 2 |
First Aid | 200510413 | E | 2 | 0 | 2 | 2 |
Effective Presentation Technics | 200510414 | E | 2 | 0 | 2 | 2 |
Vocational English | 200510415 | E | 2 | 0 | 2 | 2 |
FIFTH SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Photogrammetry I | 200510501 | M | 3 | 0 | 3 | 5 |
Geodesy I | 200510502 | M | 3 | 0 | 3 | 5 |
Computational Adjustment I | 200510503 | M | 3 | 0 | 3 | 5 |
Geographical Information System | 200510504 | M | 3 | 0 | 3 | 5 |
Land Readjustment | 200510505 | M | 3 | 0 | 3 | 4 |
Design of Transportation Networks | 200510506 | M | 3 | 0 | 3 | 3 |
Elective Course II | E | 3 | 0 | 3 | 3 | |
TOTAL | 21 | 0 | 21 | 30 | ||
Elective Course II | ||||||
Real Estate Valuation | 200510507 | E | 3 | 0 | 3 | 3 |
Coordinate Systems in Geodesy | 200510508 | E | 3 | 0 | 3 | 3 |
Photogrammetric Relievo | 200510509 | E | 3 | 0 | 3 | 3 |
Expropriation Techniques | 200510510 | E | 3 | 0 | 3 | 3 |
SIXTH SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Photogrammetry II | 200510601 | M | 3 | 0 | 3 | 4 |
Geodesy II | 200510602 | M | 3 | 0 | 3 | 5 |
Computational Adjustment II | 200510603 | M | 3 | 0 | 3 | 4 |
Geographical Information System Applications | 200510604 | M | 3 | 1 | 3.5 | 4 |
Survey in Engineering | 200510605 | M | 3 | 0 | 3 | 3 |
Project Management | 200510606 | M | 3 | 0 | 3 | 3 |
Elective Course III | E | 3 | 0 | 3 | 3 | |
Field Work | 200510607 | M | 1 | 3 | 2.5 | 4 |
TOTAL | 22 | 4 | 24 | 30 | ||
Elective Course III | ||||||
Coordinate Transformations in Geodesy | 200510608 | E | 3 | 0 | 3 | 3 |
Analysis of Deformation Measurements | 200510609 | E | 3 | 0 | 3 | 3 |
Special Applications In GIS | 200510610 | E | 3 | 0 | 3 | 3 |
Land consolidation | 200510611 | E | 3 | 0 | 3 | 3 |
SEVENTH SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Remote Sensing | 200510701 | M | 3 | 0 | 3 | 5 |
Legislation of Real Estate | 200510702 | M | 3 | 0 | 3 | 5 |
Satellite Geodesy and GNSS Techniques | 200510703 | M | 2 | 2 | 3 | 5 |
Spatial Analysis and Application in GIS | 200510704 | M | 2 | 1 | 2.5 | 5 |
Map Production with UAV | 200510705 | M | 2 | 0 | 2 | 4 |
Elective Course IV | E | 3 | 1 | 3.5 | 6 | |
TOTAL | 15 | 4 | 17 | 30 | ||
Elective Course IV | ||||||
Applications of Photogrammetry | 200510706 | E | 3 | 1 | 3.5 | 6 |
Land Readjustment Applications | 200510707 | E | 3 | 1 | 3.5 | 6 |
Geodesy Applications | 200510708 | E | 3 | 1 | 3.5 | 6 |
Surveying in Engineering Applications | 200510709 | E | 3 | 1 | 3.5 | 6 |
Cartographic Map Production Applications | 200510710 | E | 3 | 1 | 3.5 | 6 |
EIGHTH SEMESTER | ||||||
COURSE NAME | Code | M/E | The. | App. | Total | ECTS |
Graduation Project | 200510801 | M | 0 | 2 | 1 | 6 |
Elective Course V | E | 3 | 0 | 3 | 4 | |
Elective Course VI | E | 3 | 1 | 3.5 | 6 | |
Elective Course VII | E | 3 | 0 | 3 | 4 | |
Elective Course III | E | 3 | 0 | 3 | 4 | |
Elective Course IX | E | 3 | 0 | 3 | 6 | |
TOTAL | 15 | 3 | 18 | 30 | ||
Elective Course V | ||||||
Astronomical Geodesy | 200510802 | E | 3 | 0 | 3 | 4 |
Industrial Measurements | 200510803 | E | 3 | 0 | 3 | 4 |
Spatial Statistics | 200510804 | E | 3 | 0 | 3 | 4 |
Academic Writing Technique | 200510805 | E | 3 | 0 | 3 | 4 |
Machine Learning in Remote Sensing | 200510806 | E | 3 | 0 | 3 | 4 |
3 Dimensional City Modelling | 200510807 | E | 3 | 0 | 3 | 4 |
Elective Course VI | ||||||
Expropriation Techniques Applications | 200510808 | E | 3 | 1 | 3.5 | 6 |
Applications of Transportation Networks | 200510809 | E | 3 | 1 | 3.5 | 6 |
Implementation of Property Assessment | 200510810 | E | 3 | 1 | 3.5 | 6 |
Terrestrial Photogrammetry and Applications | 200510811 | E | 3 | 1 | 3.5 | 6 |
Applications of GNSS | 200510812 | E | 3 | 1 | 3.5 | 6 |
Web GIS and Cartography Applications | 200510813 | E | 3 | 1 | 4 | 6 |
Elective Course VII | ||||||
Survey in Mining | 200510814 | E | 3 | 0 | 3 | 4 |
Active Systems and Applications in Remote Sensing | 200510815 | E | 3 | 0 | 3 | 4 |
Accuracy and Reliability Measurement in Geodetic Network | 200510816 | E | 3 | 0 | 3 | 4 |
Professional Legislation Information | 200510817 | E | 3 | 0 | 3 | 4 |
Programming in GIS | 200510818 | E | 3 | 0 | 3 | 4 |
Spatial Data Mining | 200510819 | E | 3 | 0 | 3 | 4 |
Elective Course VIII | ||||||
Industrial Photogrammetry | 200510820 | E | 3 | 0 | 3 | 4 |
Professional Applications of Artificial Neural Networks | 200510821 | E | 3 | 0 | 3 | 4 |
Urban and Regional Planning | 200510822 | E | 3 | 0 | 3 | 4 |
Plate Tectonics | 200510823 | E | 3 | 0 | 3 | 4 |
Surveying Applications | 200510824 | E | 3 | 0 | 3 | 4 |
Data Models in GIS | 200510825 | E | 3 | 0 | 3 | 4 |
Elective Course IX | ||||||
Labor Law | 200510826 | E | 3 | 0 | 3 | 6 |
Workplace Safety and Health | 200510827 | E | 3 | 0 | 3 | 6 |
Economics of Engineering | 200510828 | E | 3 | 0 | 3 | 6 |
Human Resources Management | 200510829 | E | 3 | 0 | 3 | 6 |
Engineering Ethics | 200510830 | E | 3 | 0 | 3 | 6 |
SOCIAL CONTRIBUTION
CONTACT
Harran University
Faculty of Engineering
Block D, 2nd Floor
Department of Geomatics Engineering
Osmanbey Campus
PC 63000, Sanliurfa
Phone
0 414 318 30 00 / 2522
(Department Secretary)
E-mail
suatmest@harran.edu.tr
Fax
0414 318 37 99