Graduate Courses
26 Ekim 2022 Çarşamba 09:22 tarihinde yayınlandıGRADUATE PROGRAM | ||||
---|---|---|---|---|
Fall Semester Course Plan | ||||
Course Code | Course Title | T+A+L | Mandotory/Elective | ECTS |
5119102 | Seminar | 0+2+0 | Mandotory | 6 |
5119104 | Scientific Research Techniques and Publication Ethics | 3+0+0 | Mandotory | 6 |
5119105 | 3D City Models | 3+0+0 | Elective | 6 |
5119106 | Analysis of Deformation Measurements | 3+0+0 | Elective | 6 |
5119107 | Geodesign 1 (Basic) | 3+0+0 | Elective | 6 |
5119108 | Fuzzy Logic Modeling in Engineering | 3+0+0 | Elective | 6 |
5119109 | Real Estate Valuation | 3+0+0 | Elective | 6 |
5119110 | Time Series Analysis | 3+0+0 | Elective | 6 |
5119111 | Computer Aided Map Production and Fundamentals of GIS | 3+0+0 | Elective | 6 |
5119112 | Advanced Mining Measurements | 3+0+0 | Elective | 6 |
5119113 | Probability and Statistics | 3+0+0 | Elective | 6 |
5119114 | Elevation Systems | 3+0+0 | Elective | 6 |
5119115 | Evaluation and Analysis of GPS Data | 3+0+0 | Elective | 6 |
5119116 | Quantitative Remote Sensing | 3+0+0 | Elective | 6 |
5119117 | Geodetic Measurements in Industrial Facilities | 3+0+0 | Elective | 6 |
5119118 | Accuracy Analysis in GIS and Remote Sensing | 3+0+0 | Elective | 6 |
5119119 | Laser Scanning Technology | 3+0+0 | Elective | 6 |
5119120 | Data Processing Methods and Systems in Remote Sensing | 3+0+0 | Elective | 6 |
5119121 | Remote Sensing with Radar and Microwave Detection | 3+0+0 | Elective | 6 |
5119122 | Map Projections and Coordinate Systems | 3+0+0 | Elective | 6 |
5119123 | Close-up Photogrammetry and Machine Vision | 3+0+0 | Elective | 6 |
5119124 | Spatial Statistics in GIS | 3+0+0 | Elective | 6 |
Spring Semester Course Plan | ||||
Course Code | Course Title | T+A+L | Mandotory/Elective | ECTS |
5119201 | Seminar | 0+2+0 | Mandotory | 6 |
5119204 | Scientific Research Techniques and Publication Ethics | 3+0+0 | Mandotory | 6 |
5119205 | Datum, Projection, Coordinate Transformations and Applications | 3+0+0 | Elective | 6 |
5119206 | Curve and Surface Fitting Methods | 3+0+0 | Elective | 6 |
5119207 | Geodesign 2 (Applications) | 3+0+0 | Elective | 6 |
5119208 | Artificial Neural Networks in Geomatic Engineering | 3+0+0 | Elective | 6 |
5119209 | Project Management in Engineering | 3+0+0 | Elective | 6 |
5119210 | Plate Tectonics and Turkey's Active Tectonics | 3+0+0 | Elective | 6 |
5119211 | Planning Support Systems Based on GIS | 3+0+0 | Elective | 6 |
5119212 | Artificial Earth Satellite Positioning Systems | 3+0+0 | Elective | 6 |
5119213 | Spatial Analysis in GIS | 3+0+0 | Elective | 6 |
5119214 | Spatial Statistical Applications in GIS | 3+0+0 | Elective | 6 |
5119215 | Statistical Analysis in Geodesy | 3+0+0 | Elective | 6 |
5119216 | Project Planning and Management | 3+0+0 | Elective | 6 |
5119217 | Industrial Measurements | 3+0+0 | Elective | 6 |
5119218 | Digital Terrain Models | 3+0+0 | Elective | 6 |
5119219 | Advanced Digital Image Processing | 3+0+0 | Elective | 6 |
5119220 | Calibration of Photogrammetric Data Acquisition Equipment | 3+0+0 | Elective | 6 |
5119221 | Synthetic Earth Satellite Positioning Systems | 3+0+0 | Elective | 6 |
5119222 | Web Based Cartography and GIS | 3+0+0 | Elective | 6 |
5119223 | Spatial Semantic Web | 3+0+0 | Elective | 6 |
DOCTORAL PROGRAM | ||||
Fall Semester Course Plan | ||||
Course Code | Course Title | T+A+L | Mandotory/Elective | ECTS |
5139506 | Seminar | 0+2+0 | Mandotory | 6 |
5139507 | Scientific Research Techniques and Publication Ethics | 3+0+0 | Mandotory | 6 |
5139518 | Project Preparation and Writing | 3+0+0 | Mandotory | 6 |
5139508 | Evaluation and Analysis of GPS Data | 3+0+0 | Elective | 6 |
5139509 | Quantitative Remote Sensing | 3+0+0 | Elective | 6 |
5139510 | Geodetic Measurements in Industrial Facilities | 3+0+0 | Elective | 6 |
5139511 | Accuracy Analysis in GIS and Remote Sensing | 3+0+0 | Elective | 6 |
5139512 | Laser Scanning Technology | 3+0+0 | Elective | 6 |
5139513 | Data Processing Methods and Systems in Remote Sensing | 3+0+0 | Elective | 6 |
5139514 | Remote Sensing with Radar and Microwave Detection | 3+0+0 | Elective | 6 |
5139515 | Map Projections and Coordinate Systems | 3+0+0 | Elective | 6 |
5139516 | Close-up Photogrammetry and Machine Vision | 3+0+0 | Elective | 6 |
5139517 | Spatial Statistics in GIS | 3+0+0 | Elective | 6 |
Spring Semester Course Plan | ||||
Course Code | Course Title | T+A+L | Mandotory/Elective | ECTS |
5117606 | Seminar | 0+2+0 | Mandotory | 6 |
5139202 | Scientific Research Techniques and Publication Ethics | 3+0+0 | Mandotory | 6 |
5139204 | Industrial Measurements | 3+0+0 | Elective | 6 |
5139205 | Digital Terrain Models | 3+0+0 | Elective | 6 |
5139206 | Advanced Digital Image Processing | 3+0+0 | Elective | 6 |
5139207 | Calibration of Photogrammetric Data Acquisition Equipment | 3+0+0 | Elective | 6 |
5139208 | Synthetic Earth Satellite Positioning Systems | 3+0+0 | Elective | 6 |
5139209 | Web Based Cartography and GIS | 3+0+0 | Elective | 6 |
5139210 | Spatial Semantic Web | 3+0+0 | Elective | 6 |
5139211 | Real Estate Valuation | 3+0+0 | Elective | 6 |
SOCIAL CONTRIBUTION
CONTACT
Harran University
Faculty of Engineering
Block D, 2nd Floor
Department of Geomatics Engineering
Osmanbey Campus
PC 63000, Sanliurfa
Phone
0 414 318 30 00 / 2522
(Department Secretary)
E-mail
suatmest@harran.edu.tr
Fax
0414 318 37 99