Undergraduate Courses and Curriculum
26 Ekim 2022 Çarşamba 11:07 tarihinde yayınlandı1st Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
- | BEC | 0500101 | Physic I | 4 | 2 | 5 | 6 |
- | BEC | 0500102 | Chemistry | 3 | 2 | 4 | 6 |
- | BEC | 0500103 | Mathematics I | 4 | 0 | 4 | 6 |
- | CEC | 0500104 | Introduction to Computer and Information | 2 | 1 | 2.5 | 3 |
- | CEC | 0501134 | Technical Drawing | 2 | 1 | 2.5 | 3 |
- | CEC | 0501135 | Introduction to Civil Engineering | 1 | 1 | 1.5 | 3 |
- | MC | 0500105 | History of Turkish Revolution I |
2 | 0 | 2 | 1 |
- | MC | 0500106 | Turkish I | 2 | 0 | 2 | 1 |
- | MC | 0500107 | Foreign Language I (English) | 2 | 0 | 2 | 1 |
Semester Cumulative | 22 | 7 | 25.5 | 30 | |||
2nd Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
- | BEC | 0500201 | Physic II | 4 | 2 | 5 | 6 |
- | BEC | 0500202 | Mathematics II | 4 | 0 | 4 | 6 |
- | CEC | 0501232 | Visual Programming | 2 | 0 | 2 | 4 |
- | CEC | 0501233 | Computer-Aided Technical Drawing | 2 | 1 | 2.5 | 4 |
- | CEC | 0501234 | Statics | 2 | 2 | 3 | 4 |
- | CEC | 0501235 | Geology | 2 | 0 | 2 | 3 |
- | MC | 0500205 | History of Turkish Revolution II |
2 | 0 | 2 | 1 |
- | MC | 0500206 | Turkish II | 2 | 0 | 2 | 1 |
- | MC | 0500207 | Foreign Language II (English) | 2 | 0 | 2 | 1 |
Semester Cumulative | 22 | 5 | 24.5 | 30 | |||
3rd Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
- | BEC | 0501330 | Differential Equations | 4 | 0 | 4 | 6 |
- | BEC | 0501331 | Linear Algebra | 3 | 0 | 3 | 4 |
- | BEC | 0500301 | Statistics | 3 | 0 | 3 | 4 |
0501234 (Statics) | CEC | 0501333 | Strength of Materials I | 2 | 2 | 3 | 4 |
- | CEC | 0501334 | Material Science | 2 | 1 | 2.5 | 4 |
- | CEC | 0501335 | Information on Structures | 2 | 0 | 2 | 3 |
0501234 (Statics) | CEC | 0501336 | Dynamics | 2 | 0 | 2 | 3 |
- | MC | Non-tech elective Lecture (I. Group) | 1 | 0 | 1 | 2 | |
Semester Cumulative | 19 | 3 | 20.5 | 30 | |||
4th Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
0501331 (Linear Algebra) |
CEC | 0501420 | Computer Aided Engineering Calculus | 2 | 0 | 2 | 5 |
0501332 (Statistics) |
CEC | 0501421 | Computer Aided Engineering Statistics | 2 | 0 | 2 | 5 |
0501333 (Strength of Materials I) |
CEC | 0501432 | Strength of Materials II | 2 | 2 | 3 | 4 |
- | CEC | 0501433 | Engineering Surveying | 2 | 2 | 3 | 5 |
0501334 (Material Science) |
CEC | 0501434 | Construction Materials | 2 | 1 | 2.5 | 4 |
- | CEC | 0501435 | Hydrology | 2 | 0 | 2 | 3 |
- | MC | Non-tech elective Lecture (II. Group) | 1 | 0 | 1 | 2 | |
MC | 0501436 | Occupational Ethics | 2 | 0 | 2 | 2 | |
Semester Cumulative | 15 | 5 | 17.5 | 30 | |||
5th Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
- | CEC | 0501530 | Soil Mechanics I | 2 | 1 | 2.5 | 6 |
0501433 (Engineering Surveying) |
CEC | 0501531 | Highway Engineering I | 2 | 1 | 2.5 | 5 |
0501333 (Strength of Materials I) |
CEC | 0501532 | Structural Analysis I | 2 | 2 | 3 | 6 |
0501333 (Strength of Materials I) |
CEC | 0501533 | Reinforced Concrete I | 2 | 2 | 3 | 6 |
- | CEC | 0501534 | Fluid Mechanics | 2 | 2 | 3 | 5 |
- | MC | Non-tech elective Lecture (III. Group) | 1 | 0 | 1 | 2 | |
Semester Cumulative | 11 | 8 | 15 | 30 | |||
6th Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
0501530 (Soil Mechanics I) |
CEC | 0501630 | Soil Mechanics II | 2 | 1 | 2.5 | 4 |
0501531 (Highway Engineering I) |
CEC | 0501631 | Highway Engineering II | 2 | 1 | 2.5 | 3 |
0501532 (Structural Analysis I) |
CEC | 0501632 | Structural Analysis II | 2 | 2 | 3 | 5 |
0501533 (Reinforced Concrete I) |
CEC | 0501633 | Reinforced Concrete II | 3 | 0 | 3 | 5 |
0501534 (Fluid Mechanics) |
CEC | 0501634 | Hydraulics | 2 | 2 | 3 | 5 |
- | CEC | 0501635 | Construction Management | 2 | 1 | 2.5 | 3 |
Defined its own list | CEC | Technical Elective Lecture | 3 | 0 | 3 | 3 | |
- | MC | Non-tech elective Lecture (IV. Group) | 1 | 0 | 1 | 2 | |
Semester Cumulative | 17 | 7 | 20.5 | 30 | |||
7th Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
0501630 (Soil Mechanics II) |
CEC | 0501730 | Foundation Engineering I | 2 | 1 | 2.5 | 4 |
0501532 (Structural Analysis I) |
CEC | 0501731 | Steel Structures I | 2 | 1 | 2.5 | 4 |
0501632 (Structural Analysis II) |
CEC | 0501732 | Structural Dynamics and Int. Earthquake Engineering |
2 | 1 | 2.5 | 4 |
0501634 (Hydraulics) |
CEC | 0501733 | Water Resources Engineering I | 2 | 1 | 2.5 | 3 |
- | CEC | 0501734 | Multi-Disciplinary Integrated Project Studies |
2 | 0 | 2 | 2 |
Defined its own list | CEC | Technical Elective | 3 | 0 | 3 | 3 | |
Defined its own list | CEC | Computer-Aided Technical Elective | 3 | 0 | 3 | 4 | |
Defined its own list | CEC | Experimental Laboratory Applications Elective | 2 | 0 | 2 | 3 | |
0501534 (Fluid Mechanics) |
CEC | 0501735 | Water Structures I | 2 | 1 | 2.5 | 3 |
Semester Cumulative | 20 | 5 | 22.5 | 30 | |||
8th Semester | |||||||
Prerequisite | Type | Course Code | Must Courses | Lecture | Lab | Credit | ECTS |
501732 | CEC | 0501830 | Earthquake Resistant Design of Structures |
3 | 0 | 3 | 4 |
- | CEC | 0501831 | Fundamental Financial Mathematics and Civil Engineering Accounting |
2 | 0 | 2 | 3 |
- | CEC | 0501832 | Labour And Buıldıng Law |
2 | 0 | 2 | 3 |
- | CEC | 0501833 | Civil Engineering Professional Business Life | 2 | 0 | 2 | 3 |
All courses should be taken/registered at once | CEC | 0501834 | Graduation Project | 0 | 2 | 1 | 5 |
Defined its own list | CEC | Technical Elective | 3 | 0 | 3 | 3 | |
Defined its own list | CEC | Computer-Aided Technical Elective | 3 | 0 | 3 | 4 | |
Defined its own list | CEC | Experimental Laboratory Applications Elective | 2 | 0 | 2 | 3 | |
0500207 (Foreign Language, English II) |
CEC | 0501835 | Professional English for Technical Reporting and Presentation | 2 | 0 | 2 | 2 |
Semester Cumulative | 17 | 2 | 20 | 30 | |||
BEC: Basic Engineering Courses | |||||||
CEC: Civil Engineering Courses | |||||||
MC: Must Courses Non technical Elective |
CONTRIBUTION TO SOCIETY
CONTACT
Harran University Faculty of Engineering Department of Civil Engineering
Osmanbey Campus
PK 153 63000, Şanlıurfa
Phone
0 414 318 30 00/1360 (Secretary)
Fax
0414 3183799
Email
insaatmuh@harran.edu.tr
Osmanbey Campus
PK 153 63000, Şanlıurfa
Phone
0 414 318 30 00/1360 (Secretary)
Fax
0414 3183799
insaatmuh@harran.edu.tr